<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECTtelecom Sip Trunking and MPLS Service Provider</title>
	<atom:link href="http://www.ecttelecom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecttelecom.com</link>
	<description>Smart Telecom Solutions, Best Service Providers, Best Service, Best Price</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lead Generation Company Selects inContact</title>
		<link>http://www.ecttelecom.com/1582/lead-generation-company-selects-incontact/</link>
		<comments>http://www.ecttelecom.com/1582/lead-generation-company-selects-incontact/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:08:57 +0000</pubDate>
		<dc:creator>Kenny Wilder</dc:creator>
				<category><![CDATA[Call Center Solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Cloud Based Call Center]]></category>
		<category><![CDATA[Cloud Based Contact Center]]></category>
		<category><![CDATA[Cloud Call Center Solutions]]></category>
		<category><![CDATA[Cloud Contact Center Solutions]]></category>
		<category><![CDATA[Contact Center IVR]]></category>
		<category><![CDATA[Contact Center Software]]></category>
		<category><![CDATA[Incontact]]></category>
		<category><![CDATA[inContact Agent]]></category>
		<category><![CDATA[inContact Call Center Software]]></category>
		<category><![CDATA[InContact Cloud-Based Call Center]]></category>
		<category><![CDATA[inContact Cloud-Based Contact Center]]></category>
		<category><![CDATA[inContact Contact Center Software]]></category>
		<category><![CDATA[inContact ECTtelecom]]></category>
		<category><![CDATA[inContact IVR]]></category>
		<category><![CDATA[inContact Partner]]></category>
		<category><![CDATA[incontact sip trunking]]></category>
		<category><![CDATA[Interactive Voice Response]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR Solution]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Sip Trunking]]></category>
		<category><![CDATA[Virtual Contact Center]]></category>

		<guid isPermaLink="false">http://www.ecttelecom.com/?p=1582</guid>
		<description><![CDATA[UNITED STATES: Leading Marketing and Lead Generation Company Selects inContact In India inContact, the leading provider of cloud-based call center software and call center agent optimization tools, announced today that a leading marketing and lead generation firm selected the inContact cloud-based interactive voice response (IVR) solution to enhance its marketing response messages. The marketing company [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.ecttelecom.com/1582/lead-generation-company-selects-incontact/" size="standard" count="true"></div></div><p><a href="http://www.ecttelecom.com/wp-content/uploads/2011/12/istock_000002235467small-1.jpg"><img title="inContact_Contact_Center_IVR_Image" src="http://www.ecttelecom.com/wp-content/uploads/2011/12/istock_000002235467small-1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<h2><strong>UNITED STATES: Leading Marketing and Lead Generation Company Selects inContact In India</strong></h2>
<p>inContact, the leading provider of cloud-based call center software and call center agent optimization tools, announced today that a leading marketing and lead generation firm selected the inContact cloud-based interactive voice response (IVR) solution to enhance its marketing response messages.</p>
<p>The marketing company helps its clients efficiently place and respond to advertising. When a prospective customer completes a lead form requesting more information, the marketing firm will leverage the <a href="../services/voice/hosted-contact-center-solutions/">inContact IVR</a> to immediately make an outbound call to the prospective customer, who is driven into the sales contact center. If the prospective customer answers the phone, the call is moved into the sales queue. If the prospective customer doesn&#8217;t answer the phone, the IVR will leave a message with a toll-free number to call for more information.</p>
<p>By leveraging the inContact system, the marketing company will have a reliable, scalable resource that can adjust according to demand, and by automating the system, the company will dramatically increase the efficiencies of its call center as opposed to having call center agents reach out to the more than 96,000 records they respond to each month.</p>
<p>&#8220;By leveraging the inContact IVR, this customer will have resources they need at their disposal, no matter the volume,&#8221; said Paul Jarman, inContact CEO. &#8220;The power of the inContact system is that it can be modified and scaled based on demand, without the expense of expanding the in-house telecommunications infrastructure.&#8221;</p>
<p><strong>About inContact</strong>: inContact helps call centers around the globe create profitable customer experiences through its powerful portfolio of <a href="../services/voice/hosted-contact-center-solutions/">cloud-based call center software</a> solutions. The company&#8217;s services and solutions enable call centers to operate more efficiently, optimize the cost and quality of every customer interaction, create new pathways to profit and ensure ongoing customer-centric business improvement and growth.</p>
<p><strong><a href="../about-ecttelecom/">About ECTtelecom</a>:</strong> ECTtelecom is a major Partner for inContact Cloud-Based Contact Center Solutions in the US and International Countries. ECTtelecom provides Call Center Software, Call Center Inbound Toll Free, Outbound, and <a href="../">SIP Trunking</a> to many Fortune 500 Companies. For more Call Center information contact today an ECTtelecom specialist at U.S. Toll Free 800-664-3071 or International 850-936-5887. For a no obligation Quote <strong><a href="../free-quote/">CLICK HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecttelecom.com/1582/lead-generation-company-selects-incontact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verizon Teams with inContact</title>
		<link>http://www.ecttelecom.com/1558/verizon-teams-with-incontact/</link>
		<comments>http://www.ecttelecom.com/1558/verizon-teams-with-incontact/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:31:22 +0000</pubDate>
		<dc:creator>Kenny Wilder</dc:creator>
				<category><![CDATA[Call Center Solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[call center software]]></category>
		<category><![CDATA[Cloud Based Call Center]]></category>
		<category><![CDATA[Cloud Based Contact Center]]></category>
		<category><![CDATA[Cloud Call Center Solutions]]></category>
		<category><![CDATA[Cloud Contact Center Solutions]]></category>
		<category><![CDATA[Contact Center Software]]></category>
		<category><![CDATA[Incontact]]></category>
		<category><![CDATA[inContact Agent]]></category>
		<category><![CDATA[inContact Call Center Software]]></category>
		<category><![CDATA[InContact Cloud-Based Call Center]]></category>
		<category><![CDATA[inContact Cloud-Based Contact Center]]></category>
		<category><![CDATA[inContact Contact Center Software]]></category>
		<category><![CDATA[inContact ECTtelecom]]></category>
		<category><![CDATA[inContact Partner]]></category>
		<category><![CDATA[incontact sip trunking]]></category>
		<category><![CDATA[inContact Verizon]]></category>
		<category><![CDATA[mpls service]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Sip Trunking]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Call Center Solutions]]></category>
		<category><![CDATA[Virtual Contact Center]]></category>

		<guid isPermaLink="false">http://www.ecttelecom.com/?p=1558</guid>
		<description><![CDATA[Verizon Teams with inContact to Deliver New Cloud-Based Customer Care Solutions To Serve Business Customers More Effectively Advanced ‘Virtual Contact Center’ Services Aim to Increase Customer Satisfaction by Providing Communications Options and Faster Responses to Inquiries NEW YORK – To help multinational businesses and government agencies communicate more effectively with their customers and provide better [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.ecttelecom.com/1558/verizon-teams-with-incontact/" size="standard" count="true"></div></div><h1>Verizon Teams with inContact to Deliver New Cloud-Based Customer Care Solutions To Serve Business Customers More Effectively</h1>
<h2>Advanced ‘Virtual Contact Center’ Services Aim to Increase Customer Satisfaction by Providing Communications Options and Faster Responses to Inquiries</h2>
<p><em>NEW YORK</em> – To help multinational businesses and government agencies communicate more effectively with their customers and provide better service, Verizon has teamed with <a href="../services/voice/hosted-contact-center-solutions/">inContact</a>, the leading provider of cloud contact center solutions, to offer an advanced suite of cloud-based Virtual Contact Center services.</p>
<p>The innovative offering, available in January of 2012, will enable customers of businesses and government agencies to choose how they want to contact and interact with the organization. For example, a customer reaching a company by phone would have the option of speaking with a live agent or requesting a call back if one is not immediately available. Customers could also use the Web for an online chat or to get answers to frequently asked questions. Other features include:</p>
<ul>
<li>Special software that can recognize incoming callers and refer specific customers to agents with the appropriate level of expertise. This “first-call resolution” eliminates the need to transfer a customer from one agent to another, an often lengthy process that frustrates customers.</li>
<li>Comprehensive agent desktop tools to help educate and prepare agents to field customer inquiries and resolve them quickly.</li>
</ul>
<p>Mike Palmer, vice president of enterprise strategy and marketing for Verizon, said, “Nine out of 10 of the world’s leading financial firms and countless other world-class businesses rely on Verizon’s Contact Center solutions to strengthen their customer relationships. We’ve joined forces with inContact, after an extensive review of the players in the market, to build on our successful track record by accelerating delivery of innovative customer care capabilities as part of our strategy to deliver innovative enterprise cloud solutions for multinational and government customers worldwide.”</p>
<p>Since Virtual Contact Center solutions are cloud-based, there is no upfront capital investment and they can be employed to augment and adjust existing customer service operations to more flexibly address changing business requirements.</p>
<p>In her Mid-Year 2011 Contact Center Trends Watch List, Elizabeth Herrell, vice president and principal analyst for Constellation Research said, “There is a big opportunity for companies who need to support departmental customer initiatives but lack budgets for acquiring the technology infrastructure. Alternatives include evaluating outsourcers or considering cloud-based services. Cloud services can inexpensively offer bundled solutions to quickly launch customer support operations.”</p>
<p>Paul Jarman, inContact CEO, said, “Bringing inContact’s award-winning cloud platform and deep experience with highly satisfied customers to Verizon’s world-class suite of Contact Center solutions will help to accelerate cloud-based customer contact solution adoption. Together with Verizon’s global reach and world-class sales and service teams, we will be able to shape and meet the growing demand for these compelling and cost-effective customer-facing capabilities.”</p>
<p>Verizon Business delivers integrated IT and communications solutions via its high-IQ global IP and mobility networks to enable businesses to securely access information, share content and communicate. Verizon is rapidly transforming to a cloud-based “everything-as-a-service” delivery model that will put the power of enterprise-class solutions within the reach of every business. Find out more at www.verizonbusiness.com.</p>
<p><strong>About inContact</strong><br />
inContact (NASDAQ: SAAS) helps contact centers around the globe create profitable customer experiences through its powerful portfolio of <a href="../services/voice/hosted-contact-center-solutions/">cloud-based contact center software solutions</a>. The company’s services and solutions enable contact centers to operate more efficiently, optimize the cost and quality of every customer interaction, create new pathways to profit and ensure ongoing customer-centric business improvement and growth. To learn more, visit www.inContact.com.</p>
<p><strong>About Verizon</strong><br />
Verizon Communications Inc. (NYSE, Nasdaq: VZ), headquartered in New York, is a global leader in delivering broadband and other wireless and wireline communications services to consumer, business, government and wholesale customers. Verizon Wireless operates America&#8217;s most reliable wireless network, with more than 107 million total connections nationwide. Verizon also provides converged communications, information and entertainment services over America&#8217;s most advanced fiber-optic network, and delivers integrated business solutions to customers in more than 150 countries, including all of the Fortune 500. A Dow 30 company with $106.6 billion in 2010 revenues, Verizon employs a diverse workforce of more than 195,000. For more information, visit <a href="http://www.verizon.com/">www.verizon.com</a>.</p>
<h4><strong>About ECTtelecom</strong></h4>
<p>ECTtelecom is a worldwide master agent for inContact Cloud-Based Call Centers. ECTtelecom provides Call Center Solutions, <a href="../services/voice/voip-sip-trunking/">SIP Trunking</a> and MPLS Service for many Fortune 500 Companies. For more information contact today an ECTtelecom specialist at U.S. Toll Free 800-664-3071 or International 850-936-5887. For a no obligation quote <strong><a href="http://www.ecttelecom.com/free-quote/" target="_blank">CLICK HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecttelecom.com/1558/verizon-teams-with-incontact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MPLS Service Promotion</title>
		<link>http://www.ecttelecom.com/1542/mpls-service-promotion/</link>
		<comments>http://www.ecttelecom.com/1542/mpls-service-promotion/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:19:45 +0000</pubDate>
		<dc:creator>Kenny Wilder</dc:creator>
				<category><![CDATA[Call Center Solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[inContact Cloud Call Center]]></category>
		<category><![CDATA[Mpls]]></category>
		<category><![CDATA[MPLS Bandwidth]]></category>
		<category><![CDATA[MPLS Call Center]]></category>
		<category><![CDATA[MPLS Cloud]]></category>
		<category><![CDATA[MPLS Cloud-Based]]></category>
		<category><![CDATA[MPLS Contact Center]]></category>
		<category><![CDATA[MPLS inContact]]></category>
		<category><![CDATA[Mpls Network]]></category>
		<category><![CDATA[MPLS Rural Connectivity]]></category>
		<category><![CDATA[mpls service]]></category>
		<category><![CDATA[MPLS Service Providers]]></category>
		<category><![CDATA[MPLS SIP]]></category>
		<category><![CDATA[MPLS SIP Trunking]]></category>
		<category><![CDATA[MPLS T1]]></category>
		<category><![CDATA[Mpls Vpn]]></category>
		<category><![CDATA[Multi-LEC MPLS]]></category>
		<category><![CDATA[NITEL MPLS]]></category>
		<category><![CDATA[NITEL MPLS Network]]></category>
		<category><![CDATA[SIP Trunks]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.ecttelecom.com/?p=1542</guid>
		<description><![CDATA[US MPLS T1 AS LOW AS $368.00 RURAL CONNECTIVITY   MULTI-LEC REGIONS   ANY BANDWIDTH MPLS Includes Quality of Service / Class of Service 24 month minimum term required   ECTtelecom MPLS service provides significant advantages for call centers and organizations with one or more sites, including the following functionality, all from one service: WAN between sites; [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.ecttelecom.com/1542/mpls-service-promotion/" size="standard" count="true"></div></div><h2><a href="http://www.ecttelecom.com/wp-content/uploads/2011/12/MPLS_T1_Service_Image.jpg"><img class="alignleft size-medium wp-image-1543" title="MPLS_Service_Promotion_Image" src="http://www.ecttelecom.com/wp-content/uploads/2011/12/MPLS_T1_Service_Image-300x283.jpg" alt="" width="300" height="283" /></a></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2><strong>US MPLS T1 AS LOW AS $368.00</strong></h2>
<h2><strong>RURAL CONNECTIVITY   MULTI-LEC REGIONS   ANY BANDWIDTH</strong></h2>
<h2><strong>MPLS Includes Quality of Service / Class of Service</strong></h2>
<h4><strong>24 month minimum term required  </strong></h4>
<p>ECTtelecom <a href="../services/data-internet/mpls-vpn/">MPLS service</a> provides significant advantages for call centers and organizations with one or more sites, including the following functionality, all from one service: WAN between sites; Site to site VoIP; secure Internet access; SIP trunks; secure home workers with private MPLS ADSL connection for voice and data; and multiple QoS at all points to ensure accurate delivery of time critical voice and data.</p>
<p>These services may work independently of one another or together. When these two services work together, SIP acts as the call signaling protocol while MPLS functions as the network forwarding system. When a SIP service is used over an <a href="../">MPLS network</a>, businesses benefit with improved voice quality, improved security, and robust features like video transfer. When the Internet was created, it was not designed to handle VoIP as VoIP was nonexistent at the time.</p>
<p>While the Internet has the ability to handle VoIP, VoIP used with SIP over MPLS networks provides greater benefits and is quickly becoming the new age communication solution. Not only can SIP over an MPLS network handle VoIP, but this new age communication solution can be an asset for <a href="../services/voice/hosted-contact-center-solutions/">Cloud-Based Call Center Solutions</a> Providers such as inContact. As VoIP continues to replace ISDN (Integrated Services Digital Network) telephony services, we will most likely see more businesses opting to use VoIP with SIP over MPLS versus VoIP with the Internet.</p>
<p>For more information about our MPLS Service, SIP Trunking and Cloud-Based Call Center Solutions contact today an ECTtelecom specialist at U.S. Toll Free 800-664-3071 or International 850-936-5887. Please visit our website at <a href="../">http://www.ecttelecom.com</a> – For a no obligation quote <strong><a href="http://www.ecttelecom.com/free-quote/" target="_blank">CLICK HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecttelecom.com/1542/mpls-service-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CenturyLink</title>
		<link>http://www.ecttelecom.com/1520/centurylink/</link>
		<comments>http://www.ecttelecom.com/1520/centurylink/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:14:48 +0000</pubDate>
		<dc:creator>Kenny Wilder</dc:creator>
				<category><![CDATA[Call Center Solutions]]></category>
		<category><![CDATA[Data & Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[CenturyLink]]></category>
		<category><![CDATA[CenturyLink Broadband]]></category>
		<category><![CDATA[CenturyLink Call Center]]></category>
		<category><![CDATA[CenturyLink Call Center Solutions]]></category>
		<category><![CDATA[CenturyLink Contact Center]]></category>
		<category><![CDATA[CenturyLink Contact Solutions]]></category>
		<category><![CDATA[CenturyLink Data]]></category>
		<category><![CDATA[CenturyLink MPLS]]></category>
		<category><![CDATA[CenturyLink SIP]]></category>
		<category><![CDATA[CenturyLink SIP Trunk]]></category>
		<category><![CDATA[CenturyLink SIP Trunking]]></category>
		<category><![CDATA[CenturyLink SIP Trunks]]></category>
		<category><![CDATA[CenturyLink TDM]]></category>
		<category><![CDATA[CenturyLink Telephone Service]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[SIP trunk]]></category>
		<category><![CDATA[SIP Trunks]]></category>

		<guid isPermaLink="false">http://www.ecttelecom.com/?p=1520</guid>
		<description><![CDATA[&#160; &#160; &#160; What’s That Business? CenturyLink What: Qwest is now CenturyLink Business: Qwest is now CenturyLink, a provider of Telephone Service, Broadband, SIP Trunking, TDM, Call Center Solutions, MPLS and Data for business and consumers. Market: Customers range from residents in rural areas to Fortune 500 companies. How big is it? With its recent [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.ecttelecom.com/1520/centurylink/" size="standard" count="true"></div></div><h1><a href="http://www.ecttelecom.com/wp-content/uploads/2011/08/CenturyLink_Image.jpg"><img class="alignleft size-full wp-image-1521" title="CenturyLink_Image" src="http://www.ecttelecom.com/wp-content/uploads/2011/08/CenturyLink_Image.jpg" alt="" width="184" height="80" /></a></h1>
<h1></h1>
<h1></h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1><strong>What’s That Business? CenturyLink</strong></h1>
<p><strong>What:</strong> Qwest is now CenturyLink</p>
<p><strong>Business:</strong> Qwest is now CenturyLink, a provider of Telephone Service, Broadband, <a href="../services/voice/voip-sip-trunking/">SIP Trunking</a>, TDM, <a href="../services/voice/call-center-long-distance/">Call Center Solutions</a>, MPLS and Data for business and consumers.</p>
<p><strong>Market:</strong> Customers range from residents in rural areas to Fortune 500 companies. <strong></strong></p>
<p><strong>How big is it?</strong> With its recent acquisition of Qwest, CenturyLink now is the third-largest telecommunications company in the United States, operating in 37 states and some international markets. Only AT&amp;T and Verizon Communications are bigger.</p>
<p><strong>Address:</strong> CenturyLink is based in Monroe, La. Century Link is keeping its headquarters in Louisiana. The former Qwest headquarters in Denver are now one of six regional headquarters for Century Link and the overall headquarters for its business services division.</p>
<p><strong>Owner:</strong> CenturyLink is a public corporation owned by its shareholders.</p>
<p><strong>Employees:</strong> 45,000 employees.</p>
<p><strong>History:</strong> Although the company roots date back to rural Louisiana in the 1930s, the company officially was founded as Central Telephone &amp; Electronics Corp. in 1968. It later changed its name to Century Telephone Enterprises, then CenturyTel, then CenturyLink in 2010.</p>
<p><strong>The big buy:</strong> CenturyLink Inc. acquired Qwest Communications for $12.2 billion.</p>
<p><strong>The big switch:</strong> Last week, the Qwest brand was retired as CenturyLink began replacing the Qwest logo on buildings, vehicles and employee uniforms.</p>
<p><strong>Impact on customers:</strong> Except for seeing the CenturyLink logo on their bills from now on, there should be little impact on customers. Customers still should do business through the former Qwest retail outlets and contact their service providers as they usually do, said Carrie Amann, a CenturyLink spokeswoman. Customers can expect to see competitive pricing for <a href="../">SIP Trunking</a> and related services.</p>
<p>“Prices are not rising because of this acquisition,” she said. “Everything is staying the same, though there may be a few new offers.”</p>
<p>ECTtelecom is a Master Agent for CenturyLink. For more information about our CenturyLink SIP Trunking and other services contact today an ECTtelecom specialist at U.S. Toll Free 800-664-3071, or International 850-936-5887. Please visit our website at <a href="../">http://www.ecttelecom.com</a> – For a no obligation quote <strong><a href="../free-quote/">CLICK HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecttelecom.com/1520/centurylink/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>China DID Numbers</title>
		<link>http://www.ecttelecom.com/1512/china-did-numbers/</link>
		<comments>http://www.ecttelecom.com/1512/china-did-numbers/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 21:30:29 +0000</pubDate>
		<dc:creator>Kenny Wilder</dc:creator>
				<category><![CDATA[Call Center Solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Beijing DID Numbers]]></category>
		<category><![CDATA[Beijing SIP Trunking]]></category>
		<category><![CDATA[China DID]]></category>
		<category><![CDATA[China DID Number Pricing]]></category>
		<category><![CDATA[China DID Numbers]]></category>
		<category><![CDATA[China SIP DID]]></category>
		<category><![CDATA[China SIP DID Numbers]]></category>
		<category><![CDATA[China SIP Trunking]]></category>
		<category><![CDATA[China SIP Trunking DID]]></category>
		<category><![CDATA[China SIP Trunking DID Numbers]]></category>
		<category><![CDATA[China SIP Trunking Pricing]]></category>
		<category><![CDATA[China SIP Trunking Providers]]></category>
		<category><![CDATA[China SIP Trunking Service]]></category>
		<category><![CDATA[China Virtual Numbers]]></category>
		<category><![CDATA[Hong Kong DID Numbers]]></category>
		<category><![CDATA[Hong Kong SIP Trunking]]></category>
		<category><![CDATA[Philippines DID Numbers]]></category>
		<category><![CDATA[Philippines SIP Trunking]]></category>
		<category><![CDATA[Shanghai DID Numbers]]></category>
		<category><![CDATA[Shanghai SIP Trunking]]></category>
		<category><![CDATA[Shenzhen DID Numbers]]></category>
		<category><![CDATA[Shenzhen SIP Trunking]]></category>

		<guid isPermaLink="false">http://www.ecttelecom.com/?p=1512</guid>
		<description><![CDATA[China DID Numbers for SIP Trunking In the past month ECTtelecom was contacted by a US Fortune 500 worldwide company to assist them with China DID Numbers for SIP Trunking service, because the major US telecom carriers were not able to provide DID Numbers in China. ECTtelecom provides Direct Inward Dialing (DID) access numbers (sometimes [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.ecttelecom.com/1512/china-did-numbers/" size="standard" count="true"></div></div><h2><a href="http://www.ecttelecom.com/wp-content/uploads/2011/07/China_Call_Center.jpg"><img class="alignleft size-medium wp-image-1513" title="China_DID_Numbers_Image" src="http://www.ecttelecom.com/wp-content/uploads/2011/07/China_Call_Center-300x199.jpg" alt="" width="300" height="199" /></a></h2>
<h2></h2>
<h2><strong>China DID Numbers for SIP Trunking</strong></h2>
<p>In the past month ECTtelecom was contacted by a US Fortune 500 worldwide company to assist them with <a href="../services/voice/voip-sip-trunking/">China DID Numbers</a> for <a href="../services/voice/call-center-long-distance/">SIP Trunking</a> service, because the major US telecom carriers were not able to provide DID Numbers in China.</p>
<p>ECTtelecom provides Direct Inward Dialing (DID) access numbers (sometimes referred to as virtual numbers) for China. China DID Numbers for SIP Trunking are available for call centers and businesses in China in cities such as Shanghai, Beijing, Hong Kong, Shenzhen and other cities. China DID telephone numbers can be forwarded and used with our SIP Trunking service providers virtually anywhere in the World.</p>
<p>Many of our International SIP Trunking customers use a <a href="../services/voice/call-center-long-distance/">China DID Number</a> to create a local presence even without a physical office in China where the phone number is located. ECTtelecom can provide you with a local China phone number that connects to your phone in any country. We can provide local phone numbers for most major cities throughout China. We offer great DID Number and SIP Trunking rates for China to China (Origination and Termination) calls and Outbound Calls from China to other countries.</p>
<p>For more information about our China DID Numbers for <a href="../">SIP Trunking service</a> contact today an ECTtelecom specialist at U.S. Toll Free 800-664-3071 or International 850-936-5887. Please visit our website at <a href="../">http://www.ecttelecom.com</a> – For a no obligation quote <strong><a href="http://www.ecttelecom.com/free-quote/" target="_blank">CLICK HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecttelecom.com/1512/china-did-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida SIP Trunking Intrastate</title>
		<link>http://www.ecttelecom.com/1505/florida-sip-trunking-intrastate/</link>
		<comments>http://www.ecttelecom.com/1505/florida-sip-trunking-intrastate/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:59:46 +0000</pubDate>
		<dc:creator>Kenny Wilder</dc:creator>
				<category><![CDATA[Call Center Solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Florida Call Centers]]></category>
		<category><![CDATA[Florida In-State]]></category>
		<category><![CDATA[Florida In-State Calling]]></category>
		<category><![CDATA[Florida Intrastate]]></category>
		<category><![CDATA[Florida Intrastate Calling]]></category>
		<category><![CDATA[Florida Outbound Termination]]></category>
		<category><![CDATA[Florida Predictive Dialer]]></category>
		<category><![CDATA[Florida SIP Trunking]]></category>
		<category><![CDATA[Florida SIP Trunking Intrastate]]></category>
		<category><![CDATA[Florida SIP Trunking Pricing]]></category>
		<category><![CDATA[Florida SIP Trunking Rates]]></category>
		<category><![CDATA[Florida Telemarketers]]></category>
		<category><![CDATA[Florida Telemarking]]></category>
		<category><![CDATA[Outbound Termination]]></category>
		<category><![CDATA[SIP Trunking Intrastate]]></category>
		<category><![CDATA[SIP Trunking Outbound]]></category>
		<category><![CDATA[SIP Trunking Telemarketers]]></category>

		<guid isPermaLink="false">http://www.ecttelecom.com/?p=1505</guid>
		<description><![CDATA[&#160; &#160; $0.0098 Florida SIP Trunking Outbound Intrastate (In-State) ECTtelecom partners with a major service provider that offers $0.0098 cost per minute for Florida SIP Trunking Outbound Intrastate (In-State) calling for Florida call centers. This is a great rate for Florida telemarketers that have heavy traffic for Intrastate (in-State) Outbound Predictive Dialer Termination. Florida Intrastate [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.ecttelecom.com/1505/florida-sip-trunking-intrastate/" size="standard" count="true"></div></div><p><a href="http://www.ecttelecom.com/wp-content/uploads/2011/07/Florida_SIP_Trunking_Intrastate_Image.jpg"><img class="alignleft size-medium wp-image-1506" title="Florida_SIP_Trunking_Intrastate_Image" src="http://www.ecttelecom.com/wp-content/uploads/2011/07/Florida_SIP_Trunking_Intrastate_Image-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2></h2>
<h2><strong>$0.0098 Florida SIP Trunking Outbound Intrastate (In-State)</strong></h2>
<p>ECTtelecom partners with a major service provider that offers $0.0098 cost per minute for Florida SIP Trunking Outbound Intrastate (In-State) calling for Florida call centers. This is a great rate for Florida telemarketers that have heavy traffic for Intrastate (in-State) Outbound Predictive Dialer Termination.</p>
<p><strong>Florida Intrastate (In-State) Example:</strong> Say you are a call center in Florida calling Intrastate (In-State) Outbound from Tampa to Miami or any other city in Florid. Your Florida <a href="../services/voice/voip-sip-trunking/">SIP Trunking Intrastate</a> (In-State) rate would only be $0.0098 and would also be the same flat rate for any other US 48 States Intrastate (In-State) calls. Most SIP Trunking service providers charge $0.0200 to $0.0050 for Florida Intrastate (In-State) Outbound calls. Your savings could be 20% to 300% or more.</p>
